
Rouse Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 8/30TBD |  | 5528 | 42 14 | |
| Sat 9/6TBD |   | 4349 | 35 34 | |
| Fri 9/12TBD | 3828 | 42 21 | ||
| Sat 9/27TBD |   | 3849 | 29 35 | |
| Sat 10/4TBD |   | 4835 | 41 28 | |
| Sat 10/1112:00 AM |   | 3335 | 24 47 | |
| Fri 10/17TBD | 707 | 48 13 | ||
| Sat 10/25TBD | 3122 | 44 21 | ||
| Sat 11/1TBD | -- | 36 34 | 54%46% | |
| Sat 11/8TBD | -- | 21 47 | 10%90% | 
All times are in Coordinated Universal Time



